US Carriers Super Bowl LVIII Extra Service With Flight 87/1989

Published at 0300GMT 30JAN24

Various American Airlines between 08FEB24 and 13FEB24 will be launching limited time service or adding extra flights on Kansas City – Las Vegas service, for the Super Bowl LVIII in Las Vegas, on 11FEB24.

Extra flights or limited time service operated by American Airlines, Spirit Airlines and United Airlines, will feature flight number 1989, nods to Taylor Swift, as well as flight 87 (or ends with 87) matching Kelce's "87" jersey. Other significance to the flight numbers used by American and United, such as 15 and 22, is explained by the CBS News Report on Monday 29JAN24.

Operational flight schedules are as follows.

American A321neo operating
AA015 MCI1230 – 1335LAS 32Q 08FEB24
AA1989 MCI1230 – 1335LAS 32Q 09FEB24
AA1989 MCI1230 – 1335LAS 32Q 10FEB24
AA1521 MCI0600 – 0710LAS 32Q 12FEB24

AA087 LAS0020 – 0500MCI 32Q 12FEB24
AA015 LAS0830 – 1310MCI 32Q 12FEB24
AA015 LAS0930 – 1410MCI 32Q 13FEB24

Delta 737-900ER operating
DL8811 MCI1450 – 1558LAS 739 08FEB24
DL8816 MCI1120 – 1228LAS 739 09FEB24
DL8811 MCI1450 – 1558LAS 739 09FEB24

DL8816 LAS0920 – 1401MCI 739 12FEB24
DL8811 LAS1355 – 1836MCI 739 12FEB24
DL8814 LAS1515 – 1956MCI 739 12FEB24

Southwest Airlines
Following service will be added with 737 MAX 8 (737-8) aircraft, in addition to existing 4 daily service (3 daily on weekends)

WN6916 MCI0600 – 0710LAS 7M8 09FEB24
WN6924 MCI1035 – 1140LAS 7M8 09FEB24
WN6931 MCI1320 – 1430LAS 7M8 09FEB24
WN6922 MCI0850 – 1000LAS 7M8 10FEB24
WN6872 MCI1330 – 1440LAS 7M8 12FEB24
WN6810 MCI1505 – 1615LAS 7M8 12FEB24

WN6917 LAS0755 – 1235MCI 7M8 09FEB24
WN6933 LAS1515 – 1955MCI 7M8 09FEB24
WN6871 LAS0805 – 1245MCI 7M8 12FEB24
WN6917 LAS0940 – 1420MCI 7M8 12FEB24
WN6813 LAS1525 – 2005MCI 7M8 12FEB24
WN6816 LAS1700 – 2140MCI 7M8 12FEB24

Spirit Airlines
Following service operated by A320ceo and A320neo will be added in addition to existing 1 daily NK1687/1688 A320ceo service

NK1639 MCI1100 – 1204LAS 32A 08FEB24
NK015 MCI1744 – 1850LAS 32N 08FEB24
NK1639 MCI1134 – 1238LAS 32A 09FEB24
NK015 MCI1744 – 1850LAS 32N 09FEB24
NK1639 MCI1600 – 1706LAS 32N 10FEB24
NK015 MCI1744 – 1850LAS 32N 10FEB24
NK1639 MCI1100 – 1204LAS 32A 11FEB24
NK087 MCI12418 – 1353LAS 32N 12FEB24
NK1639 MCI1357 – 1502LAS 32A 12FEB24
NK211 MCI2030 – 2136LAS 32N 12FEB24

NK1638 LAS0530 – 1010MCI 32A 08FEB24
NK022 LAS1200 – 1645MCI 32N 08FEB24
NK1638 LAS0600 – 1044MCI 32A 09FEB24
NK022 LAS1200 – 1645MCI 32N 09FEB24
NK1638 LAS1026 – 1510MCI 32N 10FEB24
NK022 LAS1200 – 1645MCI 32N 10FEB24
NK1638 LAS0530 – 1010MCI 32A 11FEB24
NK1989 LAS0715 – 1158MCI 32N 12FEB24
NK1638 LAS0810 – 1254MCI 32A 12FEB24
NK021 LAS1450 – 1935MCI 32N 12FEB24

United 737-900ER operating extra flights (not to be confused with 737 MAX 9 or 737-9)
UA1587 MCI1715 – 1820LAS 739 08FEB24
UA2287 MCI1015 – 1120LAS 739 09FEB24
UA1989 MCI1615 – 1720LAS 739 09FEB24

UA2722 LAS2330 – 0405+1MCI 739 09FEB24
UA2731 LAS1010 – 1445MCI 739 12FEB24
UA2691 LAS1300 – 1735MCI 739 12FEB24

Jim Liu

Jim previously launched and ran Airlineroute between 2007 and 2020, now owns and runs AeroRoutes.

https://aeroroutes.com
Previous
Previous

US Carriers Feb 2024 Flight 1989 Regular Scheduled Service Overview

Next
Next

Kenya Airways NS24 International Service Changes – 29JAN24