AeroRoutes

View Original

Ryanair Morocco NS24 Network Expansion

Published at 2300GMT 18DEC23

Ryanair last week announced network expansion at Morocco, including various domestic routes. Latest summary of planned network addition focusing on Morocco, as of 17DEC23, as follows.

Agadir – Birmingham eff 01APR24 4 weekly 737-800 (Ryanair UK operated by Ryanair aircraft)
RK2936 AGA1005 – 1400BHX 738 4
RK2936 AGA1015 – 1410BHX 738 2
RK2936 AGA1030 – 1425BHX 738 1
RK2936 AGA1930 – 2325BHX 738 6

RK2937 BHX0550 – 0940AGA 738 4
RK2937 BHX0555 – 0950AGA 738 2
RK2937 BHX0615 – 1005AGA 738 1
RK2937 BHX1515 – 1905AGA 738 6

Agadir – Bournemouth eff 01APR24 2 weekly 737-800 (Ryanair UK operated by Ryanair aircraft)
RK5899 AGA1105 – 1445BOH 738 1
RK5899 AGA1730 – 2110BOH 738 4

RK5900 BOH0700 – 1040AGA 738 1
RK5900 BOH1325 – 1705AGA 738 4

Agadir – Edinburgh eff 01APR24 2 weekly 737-800 (Ryanair UK operated by Ryanair aircraft)
FR860 AGA1035 – 1455EDI 73H 16
FR861 EDI0545 – 1010AGA 73H 16

Agadir – Fez eff 01APR24 2 weekly 737-800
FR6669 AGA1130 – 1255FEZ 73H 5
FR6669 AGA2000 – 2125FEZ 73H 1

FR6670 FEZ1320 – 1445AGA 73H 5
FR6670 FEZ2150 – 2315AGA 73H 1

Agadir – Oujda eff 02APR24 2 weekly 737-800
FR6679 AGA0700 – 0845OUD 73H 5
FR6679 AGA1515 – 1700OUD 73H 2

FR6680 OUD0920 – 1105AGA 73H 5
FR6680 OUD1725 – 1910AGA 73H 2

Beni Mellal – Girona eff 03MAY24 3 weekly 737-800
FR8483 BEM1345 – 1705GRO 73H 1
FR8483 BEM2055 – 0015+1GRO 73H 7
FR8483 BEM2150 – 0110+1GRO 73H 5

FR8484 GRO1150 – 1310BEM 73H 1
FR8484 GRO1900 – 2020BEM 73H 7
FR8484 GRO2005 – 2125BEM 73H 5

Fez – Zaragoza eff 03APR24 2 weekly 737-800
FR1752 FEZ0615 – 0910ZAZ 73H 6
FR1752 FEZ1345 – 1640ZAZ 73H 3

FR1753 ZAZ0935 – 1025FEZ 73H 6
FR1753 ZAZ1705 – 1755FEZ 73H 3

Marrakech – Birmingham eff 31MAR24 4 weekly 737-800 (Ryanair UK operated by Ryanair aircraft)
RK1623 RAK1115 – 1455BHX 738 4
RK1623 RAK1200 – 1540BHX 738 5
RK1623 RAK1230 – 1610BHX 738 1
RK1623 RAK2015 – 2355BHX 738 7

RK1622 BHX0715 – 1050RAK 738 4
RK1622 BHX0800 – 1135RAK 738 5
RK1622 BHX0830 – 1205RAK 738 1
RK1622 BHX1615 – 1950RAK 738 7

Marrakech – Bristol eff 01APR24 2 weekly 737-800 (Ryanair UK operated by Ryanair aircraft)
RK5919 RAK1010 – 1335BRS 738 5
RK5919 RAK1930 – 2255BRS 738 1

RK5918 BRS0615 – 0945RAK 738 5
RK5918 BRS1535 – 1905RAK 738 1

Marrakech – Corvera
eff 03APR24 2 weekly 737-800
FR2032 RAK0950 – 1240RMU 73H 3
FR2032 RAK1510 – 1800RMU 73H 6

FR2033 RMU1315 – 1355RAK 73H 3
FR2033 RMU1835 – 1915RAK 73H 6

Marrakech – Errachidia eff 31MAR24 2 weekly 737-800
FR8501 RAK1355 – 1500ERH 73H 5
FR8501 RAK1415 – 1520ERH 73H 7

FR8502 ERH1525 – 1630RAK 73H 5
FR8502 ERH1545 – 1650RAK 73H 7

Marrakech – Faro eff 31MAR24 3 weekly 737-800
FR346 RAK1445 – 1610FAO 73H 3
FR346 RAK2130 – 2255FAO 73H 7
FR346 RAK2155 – 2320FAO 73H 5

FR345 FAO1255 – 1420RAK 73H 3
FR345 FAO1940 – 2105RAK 73H 7
FR345 FAO2005 – 2130RAK 73H 5

Marrakech – Fez
eff 31MAR24 4 weekly 737-800
FR6731 RAK1510 – 1620FEZ 73H 3
FR6731 RAK2100 – 2210FEZ 73H 2
FR6731 RAK2150 – 2300FEZ 73H 7
FR6731 RAK2215 – 2325FEZ 73H 4

FR6730 FEZ1645 – 1755RAK 73H 3
FR6730 FEZ1925 – 2035RAK 73H 2
FR6730 FEZ2015 – 2125RAK 73H 7
FR6730 FEZ2040 – 2150RAK 73H 4

Marrakech – La Rochelle 04JUN24 – 27SEP24 2 weekly 737-800/MAX 8-200
FR8204 RAK0545 – 0930LRH 7M8 2
FR8204 RAK1525 – 1910LRH 73H 5

FR8205 LRH0955 – 1140RAK 7M8 2
FR8205 LRH1935 – 2120RAK 73H 5

Marrakech – Lanzarote 03JUN24 – 30SEP24 2 weekly 737-800/MAX 8-200
FR493 RAK0605 – 0730ACE 7M8 1
FR493 RAK0950 – 1115ACE 73H 5

FR492 ACE0805 – 0930RAK 7M8 1
FR492 ACE1150 – 1315RAK 73H 5

Marrakech – Leeds/Bradford eff 31MAR24 2 weekly 737-800/MAX 8-200 (Ryanair UK operated by Ryanair aircraft on all flights)
RK5890 RAK1715 – 2105LBA 738 5
RK5890 RAK1925 – 2315LBA 7M8 7

RK5889 LBA1300 – 1650RAK 738 5
RK5889 LBA1510 – 1900RAK 7M8 7

Marrakech – Milan Malpensa eff 01APR24 4 weekly 737-800 (Malta Air aircraft)
FR8895 RAK0845 – 1305MXP 73H 12
FR8895 RAK0850 – 1310MXP 73H 4
FR8895 RAK1945 – 0005+1MXP 73H 6

FR8894 MXP0600 – 0820RAK 73H 12
FR8894 MXP0605 – 0825RAK 73H 4
FR8894 MXP1700 – 1920RAK 73H 6

Marrakech – Oujda eff 31MAR24 3 weekly 737-800
FR6741 RAK0600 – 0730OUD 73H 3
FR6741 RAK0630 – 0800OUD 73H 1
FR6741 RAK0635 – 0805OUD 73H 7

FR6740 OUD0755 – 0925RAK 73H 3
FR6740 OUD0825 – 0955RAK 73H 1
FR6740 OUD0830 – 1000RAK 73H 7

Marrakech – Tenerife South 02JUN24 – 29SEP24 2 weekly 737-800/MAX 8-200
FR826 RAK0545 – 0740TFS 7M8 7
FR826 RAK1755 – 1950TFS 73H 5

FR827 TFS0815 – 1000RAK 7M8 7
FR827 TFS1545 – 1730RAK 73H 5

Marrakech – Tetouan eff 31MAR24 2 weekly 737-800
FR6768 RAK1025 – 1145TTU 73H 7
FR6768 RAK1240 – 1400TTU 73H 3

FR6769 TTU1220 – 1340RAK 73H 7
FR6769 TTU1435 – 1555RAK 73H 3

Tangier – Agadir
eff 02APR24 2 weekly 737-800
FR6688 TNG1700 – 1835AGA 73H 6
FR6688 TNG2135 – 2310AGA 73H 2

FR6687 AGA1500 – 1635TNG 73H 6
FR6687 AGA1935 – 2110TNG 73H 2

Tangier – Barcelona eff 02MAY24 3 weekly 737-800
FR8630 TNG0645 – 0935BCN 73H 6
FR8630 TNG0935 – 1225BCN 73H 2
FR8630 TNG1700 – 1950BCN 73H 4

FR8631 BCN1010 – 1100TNG 73H 6
FR8631 BCN1300 – 1350TNG 73H 2
FR8631 BCN2025 – 2115TNG 73H 4

Tangier – Carcassonne
eff 01MAY24 3 weekly 737-800
FR6042 TNG0615 – 0915CCF 73H 3
FR6042 TNG0645 – 0945CCF 73H 7
FR6042 TNG1450 – 1750CCF 73H 5

FR6041 CCF0940 – 1040TNG 73H 3
FR6041 CCF1010 – 1110TNG 73H 7
FR6041 CCF1815 – 1915TNG 73H 5

Tangier – Eindhoven
eff 04MAY24 2 weekly 737-800
FR8621 TNG0630 – 1040EIN 73H 6
FR8621 TNG1435 – 1845EIN 73H 2

FR8620 EIN1120 – 1330TNG 73H 6
FR8620 EIN1915 – 2125TNG 73H 2

Tangier – Essaouira
eff 04MAY24 2 weekly 737-800
FR6222 TNG1135 – 1255ESU 73H 6
FR6222 TNG1440 – 1600ESU 73H 2

FR6223 ESU1320 – 1440TNG 73H 6
FR6223 ESU1625 – 1745TNG 73H 2

Tangier – Karlsruhe/Baden-Baden eff 01APR24 2 weekly 737-800/MAX 8-200 (Both type by Malta Air aircraft)
FR949 TNG0820 – 1215FKB 73H 5
FR949 TNG1835 – 2230FKB 7M8 1

FR948 FKB0600 – 0755TNG 73H 5
FR948 FKB1615 – 1810TNG 7M8 1

Tangier – Lisbon eff 02MAY24 3 weekly 737-800
FR8619 TNG1445 – 1600LIS 73H 4
FR8619 TNG1940 – 2055LIS 73H 15

FR8618 LIS1305 – 1420TNG 73H 4
FR8618 LIS2120 – 2235TNG 73H 15

Tangier – Manchester eff 01APR24 2 weekly 737-800 (Ryanair UK operated by Ryanair aircraft)
RK8624 MAN0905 – 1215TNG 73H 6
RK8624 MAN1530 – 1840TNG 73H 1

RK8625 TNG1240 – 1550MAN 73H 6
RK8625 TNG1905 – 2215MAN 73H 1

Tangier – Marrakech eff 31MAR24 3 weekly 737-800
FR6763 TNG1205 – 1325RAK 73H 1
FR6763 TNG1340 – 1500RAK 73H 3
FR6763 TNG2145 – 2305RAK 73H 7

FR6762 RAK1020 – 1140TNG 73H 1
FR6762 RAK1155 – 1315TNG 73H 3
FR6762 RAK2000 – 2120TNG 73H 7

Tangier – Memmingen eff 31MAR24 2 weekly 737-800 (Malta Air aircraft)
FR8629 TNG0930 – 1335FMM 73H 7
FR8629 TNG1640 – 2045FMM 73H 3

FR8628 FMM0700 – 0905TNG 73H 7
FR8628 FMM1410 – 1615TNG 73H 3

Tangier – Ouarzazate eff 04MAY24 2 weekly 737-800
FR6745 TNG0605 – 0725OZZ 73H 2
FR6745 TNG1530 – 1650OZZ 73H 6

FR6744 OZZ0750 – 0910TNG 73H 2
FR6744 OZZ1715 – 1835TNG 73H 6

Tangier – Oujda eff 02MAY24 3 weekly 737-800
FR6743 TNG1350 – 1500OUD 73H 4
FR6743 TNG1900 – 2010OUD 73H 6
FR6743 TNG2150 – 2300OUD 73H 2

FR6742 OUD1525 – 1635TNG 73H 4
FR6742 OUD2035 – 2145TNG 73H 6
FR6742 OUD2325 – 0035+1TNG 73H 2

Tangier – Porto eff 02APR24 2 weekly 737-800
FR8617 TNG0815 – 0945OPO 73H 2
FR8617 TNG0855 – 1025OPO 73H 6

FR8616 OPO0620 – 0750TNG 73H 2
FR8616 OPO0700 – 0830TNG 73H 6

Frequency comparison listed below is based on schedule comparison 03DEC23 vs 17DEC23 for Northern summer 2024 season, resulting in frequency reductions. The reduced frequencies are identical to July/August 2023 frequencies.

Agadir – Dublin Reduce from 3 to 2 weekly
Agadir – London Stansted Increase from 3 to 4 weekly (Ryanair UK service)
Agadir – Manchester Increase from 3 to 5 weekly (Ryanair UK service)
Marrakech – Dole Reduce from 3 to 2 weekly
Marrakech – Dublin Reduce from 3 to 2 weekly
Marrakech – London Stansted Increase from 11 to 14 weekly (Ryanair UK service)
Marrakech – Manchester Increase from 4 to 7 weekly (Ryanair UK service)
Marrakech – Roma Ciampino Increase from 5 to 7 weekly (4 weekly in July 2023)
Rabat – Malaga Increase from 4 to 5 weekly
Tangier – Bordeaux Increase from 1 to 2 weekly (2 weekly in July 2023)
Tangier – Madrid Increase from 4 to 9 weekly (11 weekly in July 2023)
Tangier – Milan Bergamo Increase from 2 to 3 weekly
Tangier – Paris Beauvais Increase from 1 to 5 weekly (4 weekly in July 2023)
Tangier – Weeze Increase from 1 to 5 weekly (3 weekly in July 2023)