Air Moana Moves Marquesas Service Launch to late-March 2023
2nd update at 0500GMT 14DEC22: Correction on Nuku Hiva launch date
Published at 2205GMT 13DEC22
French Polynesia’s new scheduled carrier Air Moana in the last few days revised planned operation when it begins operation in mid-February 2023. Planned service launch on 13FEB23 remains unchanged, however it will now initially connect Papeete with Bora Bora, Raiatea and Rangiroa. Planned service to The Marquesas – Hiva Oa and Nuku Hiva, will now commence in late-March 2023, respectively. Service between Bora Bora and Moorea will now commence in late-March, 5 weeks later than planned.
Revised operation is based on available flights for reservation on the airline’s website, as of 13DEC22.
Papeete – Bora Bora eff 13FEB23 11 weekly (Following schedule is effective 26MAR23)
NM168 PPT0710 – 0800BOB AT7 5
NM166 PPT0720 – 0810BOB AT7 2
NM164 PPT0725 – 0815BOB AT7 7
NM162 PPT0730 – 0820BOB AT7 1
NM168 PPT0730 – 0820BOB AT7 3
NM164 PPT1000 – 1050BOB AT7 4
NM164 PPT1010 – 1100BOB AT7 1
NM162 PPT1015 – 1105BOB AT7 6
NM166 PPT1335 – 1425BOB AT7 7
NM166 PPT1705 – 1755BOB AT7 5
NM162 PPT1740 – 1830BOB AT7 3
NM169 BOB0850 – 0940PPT AT7 5
NM167 BOB0900 – 0950PPT AT7 2
NM165 BOB0905 – 0955PPT AT7 7
NM163 BOB0910 – 1000PPT AT7 1
NM169 BOB0910 – 1000PPT AT7 3
NM165 BOB1435 – 1525PPT AT7 4
NM165 BOB1445 – 1535PPT AT7 1
NM163 BOB1450 – 1540PPT AT7 6
NM167 BOB1515 – 1605PPT AT7 7
NM167 BOB1845 – 1935PPT AT7 5
NM163 BOB1920 – 2010PPT AT7 3
Papeete – Hiva Oa eff 21MAR23 3 weekly (Previous: 14FEB23)
NM302 PPT0615 – 1005AUQ AT7 246
NM303 AUQ1055 – 1345PPT AT7 246
Papeete – Nuku Hiva eff 22MAR23 3 weekly (Previous: 15FEB23)
NM322 PPT0605 – 0950NHV AT7 357
NM323 NHV1040 – 1325PPT AT7 357
Papeete – Raiatea eff 13FEB23 7 weekly (11 weekly from 20MAR23. Previous: 11 weekly from 13FEB23; Schedule below 26MAR23)
NM142 PPT0715 – 0800RFP AT7 1
NM142 PPT0725 – 0810RFP AT7 6
NM146 PPT1040 – 1125RFP AT7 2
NM144 PPT1045 – 1130RFP AT7 7
NM148 PPT1355 – 1440RFP AT7 5
NM148 PPT1410 – 1455RFP AT7 3
NM146 PPT1415 – 1500RFP AT7 5
NM142 PPT1450 – 1535RFP AT7 3
NM144 PPT1615 – 1700RFP AT7 4
NM144 PPT1625 – 1710RFP AT7 1
NM146 PPT1700 – 1745RFP AT7 7
NM143 RFP0830 – 0915PPT AT7 1
NM143 RFP0840 – 0925PPT AT7 6
NM147 RFP1155 – 1240PPT AT7 2
NM145 RFP1200 – 1245PPT AT7 7
NM149 RFP1510 – 1555PPT AT7 5
NM149 RFP1525 – 1610PPT AT7 3
NM147 RFP1530 – 1615PPT AT7 5
NM143 RFP1605 – 1650PPT AT7 3
NM145 RFP1730 – 1815PPT AT7 4
NM145 RFP1740 – 1825PPT AT7 1
NM147 RFP1815 – 1900PPT AT7 7
Papeete – Rangiroa eff 13FEB23 6 weekly (Schedule below effective 26MAR23)
NM228 PPT1035 – 1135RGI AT7 5
NM226 PPT1050 – 1150RGI AT7 3
NM222 PPT1055 – 1155RGI AT7 1
NM224 PPT1415 – 1515RGI AT7 1
NM234 PPT1415 – 1515RGI AT7 7
NM232 PPT1645 – 1745RGI AT7 5
NM229 RGI1205 – 1305PPT AT7 5
NM227 RGI1220 – 1320PPT AT7 3
NM223 RGI1225 – 1325PPT AT7 1
NM225 RGI1545 – 1645PPT AT7 1
NM235 RGI1545 – 1645PPT AT7 7
NM233 RGI1815 – 1915PPT AT7 5
Bora Bora – Moorea eff 20MAR23 3 weekly (Previous: 13FEB23)
NM105 BOB1140 – 1225MOZ AT7 4
NM105 BOB1150 – 1235MOZ AT7 1
NM105 BOB1155 – 1240MOZ AT7 6
NM104 MOZ1255 – 1345BOB AT7 4
NM104 MOZ1305 – 1355BOB AT7 1
NM104 MOZ1310 – 1400BOB AT7 6