BEA Northern Summer 1972 Network
Published at 1900GMT 09SEP22
The following is the summary of British European Airways (BEA)’s Northern summer 1972 network, taken from Official Airline Guide Worldwide Edition – September 1972.
Operational frequency listed below is on weekly round-trip basis, certain routes may not operate on daily basis. City highlighted in BOLD represents the turn-around airport of the flight.
B11 BAC1-11
DHH De Havilland DH114 Heron
TRD Trident
VCV Vickers Viscount
VGP Vickers Vanguard
ROUTE | Freq A/C | Remark |
London Heathrow – Gibraltar – Marrakech eff 16SEP72 |
1 TRD | 2 eff 01OCT72 |
London Heathrow – Madrid – Gibraltar | 1 VGP | |
London Heathrow – Malaga – Tangier | 3 TRD | |
London Heathrow – Tel Aviv | 7 TRD | |
* | ||
London Heathrow – Alicante | 3 TRD | |
London Heathrow – Amsterdam | 55 TRD | |
London Heathrow – Athens | 14 TRD | |
London Heathrow – Barcelona | 9 TRD | |
London Heathrow – Basel | 7 TRD | |
London Heathrow – Bergen | 2 TRD | |
London Heathrow – Berlin Tempelhof | 7 B11 | |
London Heathrow – Bremen – Berlin Tempelhof | 7 B11 | |
London Heathrow – Brussels | 26 TRD | |
London Heathrow – Budapest | 4 TRD | |
London Heathrow – Cagliari | 1 TRD | |
London Heathrow – Cologne | 7 TRD | |
London Heathrow – Copenhagen | 23 TRD | |
London Heathrow – Corfu | 1 TRD | |
London Heathrow – Dublin | 46 TRD | |
London Heathrow – Dusseldorf | 21 TRD | |
London Heathrow – Faro | 4 TRD | |
London Heathrow – Frankfurt | 21 TRD | |
London Heathrow – Geneva | 26 TRD | |
London Heathrow – Gibraltar | 3 TRD 3 VGP |
|
London Heathrow – Gothenburg | 6 TRD | |
London Heathrow – Hamburg | 14 TRD | |
London Heathrow – Hanover | 7 TRD | |
London Heathrow – Helsinki | 7 TRD | |
London Heathrow – Iraklion | 1 TRD | |
London Heathrow – Istanbul – Ankara | 2 TRD | |
London Heathrow – Leipzig 02SEP72 – 11SEP72 |
5 TRD | |
London Heathrow – Leningrad | 1 TRD | |
London Heathrow – Lisbon | 9 TRD | |
London Heathrow – Madrid | 14 TRD | |
London Heathrow – Malaga | 4 TRD | |
London Heathrow – Marseille | 3 TRD | |
London Heathrow – Milan Linate | 17 TRD | |
London Heathrow – Moscow | 3 TRD | |
London Heathrow – Munich | 14 TRD | |
London Heathrow – Naples | 1 TRD | |
London Heathrow – Naples – Malta | 7 TRD | |
London Heathrow – Nice | 10 TRD | |
London Heathrow – Nicosia | 10 TRD | |
London Heathrow – Oporto | 1 TRD | |
London Heathrow – Oslo | 7 TRD | |
London Heathrow – Palma | 9 TRD | |
London Heathrow – Paris Orly | 76 TRD | |
London Heathrow – Pisa | 3 TRD | |
London Heathrow – Prague | 3 TRD | |
London Heathrow – Reykjavik | 2 TRD | |
London Heathrow – Rhodes | 1 TRD | |
London Heathrow – Rome | 20 TRD | |
London Heathrow – Rome – Athens | 4 TRD | |
London Heathrow – Salzburg | 3 VGP | |
London Heathrow – Shannon | 9 TRD | |
London Heathrow – Sofia – Bucharest – London Heathrow | 2 TRD | |
London Heathrow – Stockholm | 16 TRD | |
London Heathrow – Stuttgart | 7 TRD | |
London Heathrow – Turin | 3 TRD | |
London Heathrow – Valencia | 1 TRD | |
London Heathrow – Venice | 5 TRD | |
London Heathrow – Vienna | 9 TRD | |
London Heathrow – Warsaw | 5 TRD | |
London Heathrow – Zurich | 26 TRD | |
London Heathrow – Zagreb – Belgrade | 5 TRD | |
Manchester – Amsterdam | 4 B11 | |
Manchester – Brussels | 5 B11 | |
Manchester – Copenhagen | 3 B11 | |
Manchester – Dublin | 12 B11 | |
Manchester – Geneva | 3 B11 | |
Manchester – Munich | 3 B11 | |
Manchester – Paris Orly | 7 B11 | |
Birmingham – Amsterdam | 6 VCV | |
Birmingham – Dublin | 3 VGP 3 VCV 1 TRD |
|
Birmingham – Dusseldorf | 5 VCV | |
Birmingham – Paris Orly | 6 TRD | |
Glasgow – Birmingham – Paris Orly | 6 TRD | |
Glasgow = Manchester – Dusseldorf – Berlin Tempelhof | 7 B11 | = 5 |
Jersey – Amsterdam until 01OCT72 |
1 VCV | |
Berlin Tempelhof – Bremen | 28 B11 | |
Berlin Tempelhof – Cologne | 28 B11 | |
Berlin Tempelhof – Dusseldorf | 21 B11 | |
Berlin Tempelhof – Frankfurt | 41 B11 | |
Berlin Tempelhof – Hamburg | 55 B11 | |
Berlin Tempelhof – Hanover | 65 B11 | |
Berlin Tempelhof – Munich | 28 B11 | |
Berlin Tempelhof – Stuttgart | 28 B11 | |
Berlin Tempelhof – Westerland | 2 B11 | |
* | ||
London Heathrow – Aberdeen | 18 VCV | |
London Heathrow – Belfast | 34 TRD 13 VGP |
|
London Heathrow – Birmingham | 7 VCV 6 VGP 1 TRD |
|
London Heathrow – Edinburgh | 52 VGP | |
London Heathrow – Glasgow | 78 TRD | |
London Heathrow – Guernsey | 28 VCV | |
London Heathrow – Inverness | 7 VCV | |
London Heathrow – Jersey | 35 VCV 15 VGP |
|
London Heathrow – Manchester | 38 B11 7 TRD |
|
London Gatwick – Guernsey | 7 VCV | |
London Gatwick – Jersey | 3 VCV | |
Manchester – Belfast | 16 B11 | |
Manchester – Edinburgh | 10 B11 | |
Manchester – Glasgow | 9 B11 | |
Manchester – Jersey | 13 VCV | |
Birmingham – Belfast | 12 VCV | |
Birmingham – Edinburgh | 5 VCV | |
Birmingham – Glasgow | 8 VCV | |
Birmingham – Glasgow – Edinburgh – Birmingham | 5 VGP | |
Birmingham – Guernsey | 7 VCV | |
Birmingham – Jersey | 18 VCV | |
Edinburgh – Jersey until 01OCT72 |
3 VCV | 1 eff 18SEP72 |
Glasgow – Aberdeen | 13 VCV | |
Glassgow – Barra until 30SEP72 |
7 DHH | 6 eff 14SEP72 |
Glasgow – Belfast | 26 VCV | |
Glasgow – Benbecula – Stornoway – Inverness | 6 VCV | |
Glasgow – Campbeltown – Islay | 6 VCV | |
Glasgow – Edinburgh – Aberdeen – Wick – Kirkwall | 6 VCV | |
Glasgow – Inverness | 10 VCV | |
Glasgow – Inverness – Wick – Kirkwall – Lerwick | 6 VCV | |
Glasgow – Jersey | 7 VCV | |
Glasgow – Stornoway | 2 VCV | |
Glasgow – Tiree until 01OCT72 |
9 DHH | |
Glasgow – Tiree – Barra eff 02OCT72 |
6 DHH | |
Jersey – Southampton | 14 VCV | 16 eff 02OCT72 |