TUI Airways Begins Melbourne FL Service From late-March 2022

Published at 0500GMT 09APR22

TUI Airways at the launch of Northern summer 2022 season shifts its Florida operation, which sees the airline operates service to/from Melbourne, replacing Orlando Sanford. For summer 2022 season, the airline operates following flights.

Birmingham – Melbourne FL eff 28MAR22 2 weekly 787-9 (3 weekly 787-8/-9 from 01MAY22. Originally scheduled as 2 weekly)
TOM874 BHX0945 – 1340MLB 788 7
TOM630 BHX1130 – 1525MLB 789 1
TOM664 BHX1325 – 1720MLB 788 4

TOM875 MLB1540 – 0435+1BHX 788 7
TOM631 MLB1725 – 0620+1BHX 789 1
TOM665 MLB1920 – 0815+1BHX 788 4

Bristol – Melbourne FL eff 04MAY22 2 weekly 787-8
TOM452 BRS0940 – 1345MLB 788 6
TOM852 BRS1055 – 1500MLB 788 3

TOM453 MLB1545 – 0425+1BRS 788 6
TOM853 MLB1700 – 0550+1BRS 788 3

Doncaster/Sheffield – Melbourne FL eff 27MAR22 1 weekly 787-8 (No operation 06JUN22 – 09JUL22 from DSA, 20JUN22 – 23JUL22 from MLB)
TOM564 DSA1045 – 1440MLB 788 7
TOM565 MLB1640 – 0535+1DSA 788 7

Edinburgh – Melbourne FL 16JUN22 – 07JUL22 1 weekly 787-8 (MLB departure 30JUN22 – 21JUL22)
TOM478 EDI1335 – 1720MLB 788 4
TOM479 MLB1920 – 0815+1EDI 788 4

Glasgow – Melbourne FL eff 02MAY22 1 weekly 787-8 (2nd weekly scheduled every 2 weeks from GLA on Mondays, 3rd weekly scheduled from GLA 12JUN22 – 03JUL22)
TOM844 GLA1035 – 1410MLB 788 1
TOM742 GLA1045 – 1420MLB 788 4
TOM632 GLA1105 – 1440MLB 788 7

TOM845 MLB1610 – 0450+1GLA 788 1
TOM743 MLB1620 – 0500+1GLA 788 4
TOM633 MLB1640 – 0520+1GLA 788 7

TOM844/845 operates every 2 weeks
TOM632/633 operates 12JUN22 – 03JUL22 (based on GLA departure)

London Gatwick – Melbourne FL
eff 28MAR22 3 weekly 787-8/-9 (schedule below effective 03MAY22)
TOM012 LGW1040 – 1445MLB 788 6
TOM046 LGW1105 – 1510MLB 789 5
TOM070 LGW1205 – 1610MLB 789 2

TOM013 MLB1720 – 0625+1LGW 788 6
TOM047 MLB1720 – 0625+1LGW 789 5
TOM071 MLB1910 – 0815+1LGW 789 2

Manchester – Melbourne FL
eff 22MAR22 5 weekly 787-8 (4 weekly 787-9 from 01MAY22, schedule below)
TOM102 MAN1125 – 1510MLB 789 2
TOM122 MAN1215 – 1600MLB 789 3
TOM178 MAN1325 – 1710MLB 789 7
TOM108 MAN1330 – 1715MLB 789 6

TOM123 MLB1800 – 0645+1MAN 789 3
TOM103 MLB1810 – 0655+1MAN 789 2
TOM179 MLB1910 – 0755+1MAN 789 7
TOM109 MLB1915 – 0800+1MAN 789 6

Newcastle – Melbourne FL
eff 06MAY22 1 weekly 787-8 (2nd weekly operates every 2 weeks)
TOM848 NCL1025 – 1410MLB 788 1
TOM754 NCL1235 – 1620MLB 788 5

TOM849 MLB1610 – 0500+1NCL 788 1
TOM755 MLB1820 – 0710+1NCL 788 5

TOM848/849 operates every 2 weeks

Jim Liu

Jim previously launched and ran Airlineroute between 2007 and 2020, now owns and runs AeroRoutes.

https://aeroroutes.com
Previous
Previous

Transavia NS22 Belgium/Netherlands Network Expansion

Next
Next

Eurowings NS22 Network Expansion Update - 08APR22